Organization
General meeting of the members | ||||
Directors meeting | Compliance committee | |||
President | Management meetings | Expert committee | ||
Administration Division | Administration team | |||
Financial management team | ||||
Human resources labor team | ||||
Information systems team | ||||
Safety & technology Department | Management team | |||
Research team | ||||
First Survey Service Center | Cargo damage team | |||
Hull damage team | ||||
Logistics team | ||||
Inspection team | ||||
Onomichi office | ||||
Second Survey Service Center | LNG & Tank calibration team | |||
Petroleum and chemicals products team | ||||
Measurement Service Center | Technical team | |||
Evaluation team | ||||
Measuring instrument inspection team | ||||
Business Department | First Survey Business team | |||
Second Survey Business team | ||||
Overseas Business team | ||||
Physical-chemical Analysis Center | ||||
Osaka Physical-chemical Analysis Center | ||||
Food Hygiene Analysis Center | ||||
Domestic offices | ||||
Overseas offices |